Rates and reservations
Périod | Calendar | Rental amount* |
High season | January 3rd to February 4th 2022 | 2250€ |
Carnaval | February 5 th to March 6th 2022 | 2500€ |
High season | March 7 th to May 8th 2022 | 2250€ |
Low season | May 9th to July 1st 2022 | 1600€ |
Average season | 2nd July to September 2rd 2022 | 1950€ |
Low season | September 3rd to October 21st 2022 | 1600€ |
Average season | October 22nd to November 7th 2022 | 1950€ |
Low season | November 8th to December 16th 2022 | 1600€ |
Christmas & New Year’s Eve | December17th 2022 to January 1st 2023 | 3400€ |
High season | January 2nd to February 3rd 2023 | 2250€ |
Carnaval | February 4th to March 5th 2023 | 2500€ |
*This rate applies for the occupancy of 2 to 8 people.
The minimum duration of a reservation is 7 days.
Prices are offered for a period of 7 days.
This price does not include:
The departure cleaning fee of 150 € (compulsory) as well as the tourist tax of 2.30 € per day and per person over 18 years old.
Rental conditions
Rental agreement 25% deposit on booking by bank transfer (which may be retained in the event of cancellation less than 30 days before arrival)
The balance is payable by transfer 20 days before your arrival.
Deposit of € 2000 by check (uncashed) at your arrival.
Check availability